PRODUCT INTRODUCTION
Model No. | NL-30SMD-JD8810 | NL-42SMD-JD8825 | NL-63SMD-JD8840 | NL-100SMD-JD8860 | NL-196SMD-JD8800 | NL-400SMD-JD8200 |
Solar panel | 6V, 8W | 6V, 12W | 6V, 16W | 10V, 20W | 10V, 35W | 10V, 36W |
Battery | 3.2V, 5000mAH | 3.2V, 5000mAH | 3.2V, 10000mAH | 6.4V, 19500mAH | 6.4V, 26000mAH | 6.4V, 32500mAH |
LED light | 30pcs LED | 42pcs LED | 63pcs LED | 100pcs LED | 196pcs LED | 400pcs LED |
Charging time | 6-8 hours | 6-8 hours | 6-8 hours | 6-8 hours | 6-8 hours | 6-8 hours |
Lighting time | Support 2 nights lighting | Support 2 nights lighting | Support 2 nights lighting | Support 2 nights lighting | Support 2 nights lighting | Support 2 nights lighting |
Lighting mode | Full lighting whole night | Full lighting whole night | Full lighting whole night | Full lighting whole night | Full lighting whole night | Full lighting whole night |
Material | Aluminium+ ABS | Aluminium+ ABS | Aluminium+ ABS | Aluminium+ ABS | Aluminium+ ABS | Aluminium+ ABS |
QTY | 16pcs/carton | 10pcs/carton | 8pcs/carton | 5pcs/carton | 4pcs/carton | 4pcs/carton |
Carton size | 38*39.5*29 cm | 58*36.5*26cm | 49*38*43.5cm | 38*38*38cm | 59.5*32*38cm | 59.5*32*38cm |
Weight | 27KG | 22KG | 27KG | 21KG | 28.5KG | 29.5kg |
100W JD-8800 Solar Flood Light
200W JD-8200 Solar Flood Light
Upgraded Version with Below Advantages and Available now:
With Battery and Charging Indicator
Battery Easy to Replace